Stainless Steel Cable Ties
Ball-lock 201 / 304 / 316 steel ties from −80 °C to 538 °C; bare or coated.
不锈钢扎带(光带 / 喷塑 / 全喷)
Stainless Steel Cable Ties
Ball-lock self-locking stainless steel ties made from 201, 304 or 316 steel. Rust-proof, resistant to high and low temperatures, wear and UV. Available bare (BZ), powder coated (BZP) or fully coated (BZPM).
| Material | Stainless steel 201 / 304 / 316 |
|---|---|
| Operating temperature | −80 °C to +538 °C |
| Finish | BZ bare (uncoated) · BZP powder coated · BZPM fully coated |
Specifications
Sizes & Models
Standard packing 100 pcs per bag. Custom lengths, colors, packing and private-label bags available on request.
| Width mm (inch) | Thickness mm | Lengths mm | Min. Tensile N / lbs | Finish |
|---|---|---|---|---|
| 4.6 (0.18) | 0.25 | 100, 150, 200, 250, 300, 350, 400, 450, 520, 680, 800, 1000 | 1000 / 225 | BZ / BZP / BZPM |
| 7.9 (0.31) | 0.25 | 150, 200, 250, 300, 350, 400, 450, 520, 680, 800, 1000 | 2220 / 500 | BZ / BZP / BZPM |
| 10 (0.39) | 0.25 / 0.3 / 0.4 | 200, 250, 300, 350, 400, 450, 520, 680, 800, 1000 | 3115 / 700 | BZ / BZP / BZPM |
| 12 (0.47) | 0.25 / 0.3 / 0.4 | 350, 400, 500, 600, 750, 900, 1100 | 3115 / 700 | BZ / BZP / BZPM |
| 12.7 (0.5) | 0.3 / 0.4 | 350, 400, 500, 600, 750, 900, 1100 | 3115 / 700 | BZ |
| 16 (0.63) | 0.3 / 0.4 | 500, 600, 700, 800, 1100, 1500, 2000 | 3115 / 700 | BZ |
| 19 (0.75) | 0.3 / 0.4 | 500, 600, 700, 800, 1100, 1500, 2000 | 4100 / 920 | BZ |
Other Products
Self-Locking Nylon Cable Ties
Our core product: UL-recognized Nylon 66 ties, 2.5–12.7 mm wide, 80–1020 mm long.
Specs & sizes →
Colored Nylon Cable Ties
Red, blue, yellow, green and more for color-coding cables and products.
Specs & sizes →
High & Low Temperature Resistant Cable Ties
Stays flexible from −40 °C to +120 °C for outdoor, cold-storage and engine-bay use.
Specs & sizes →Need Stainless Steel Cable Ties?
Send item numbers and quantities — we reply within one business day.