Colored Nylon Cable Ties
Red, blue, yellow, green and more for color-coding cables and products.
Colored Nylon Cable Ties
Self-locking Nylon 66 ties in a full range of colors for cable identification and color coding. Good resistance to bases, oils, greases, oil derivatives and chlorinated solvents. Not resistant to phenols. Carbon-black additive gives better UV resistance (black ties only).
| Material | Polyamide 6.6 (Huafon 626F / Invista 4820L) |
|---|---|
| Flammability | UL 94V-2 |
| Humidity absorption | 2.7%–2.8% (23 °C, 50% R.H.) |
| Installation temperature | −10 °C to +85 °C |
| Max. short-time temperature | +110 °C |
Sizes & Models
Standard packing 100 pcs per bag. Custom lengths, colors, packing and private-label bags available on request.
| Item No. | Length mm (inch) | Width mm | Bundle Dia. mm | Tensile lbs / kg | Pcs / Bag |
|---|---|---|---|---|---|
| LY-3×80 | 80 (3.1") | 2.5 | 2–16 | 18 / 8 | 100 |
| LY-3×100 | 100 (3.9") | 2.5 | 2–22 | 18 / 8 | 100 |
| LY-3×120 | 120 (4.7") | 2.5 | 2–30 | 18 / 8 | 100 |
| LY-3×150 | 150 (5.9") | 2.5 | 2–35 | 18 / 8 | 100 |
| LY-3×200 | 200 (7.9") | 3.5 | 2–50 | 18 / 18 | 100 |
| LY-4×150 | 150 (5.9") | 3.5 | 3–35 | 40 / 18 | 100 |
| LY-4×200 | 200 (7.9") | 3.5 | 3–50 | 40 / 18 | 100 |
| LY-4×250 | 250 (9.8") | 3.5 | 3–65 | 40 / 18 | 100 |
| LY-4×300 | 300 (11.8") | 3.5 | 3–80 | 40 / 18 | 100 |
| LY-5×200 | 200 (7.9") | 4.6 | 3–50 | 50 / 22 | 100 |
| LY-5×250 | 250 (9.8") | 4.6 | 3–65 | 50 / 22 | 100 |
| LY-5×300 | 300 (11.8") | 4.6 | 3–82 | 50 / 22 | 100 |
| LY-5×350 | 350 (13.8") | 4.6 | 3–90 | 50 / 22 | 100 |
| LY-5×400 | 400 (15.7") | 4.6 | 3–105 | 50 / 22 | 100 |
| LY-5×500 | 500 (19.7") | 4.6 | 3–150 | 60 / 22 | 100 |
| LY-8×200 | 200 (7.9") | 6.8 | 3–50 | 85 / 38 | 100 |
| LY-8×250 | 250 (9.8") | 7.5 | 4–63 | 85 / 55 | 100 |
| LY-8×300 | 300 (11.8") | 7.5 | 4–82 | 120 / 55 | 100 |
| LY-8×350 | 350 (13.8") | 7.5 | 4–90 | 120 / 55 | 100 |
| LY-8×400 | 400 (15.7") | 7.5 | 4–105 | 120 / 55 | 100 |
| LY-8×500 | 500 (19.7") | 7.5 | 4–150 | 120 / 55 | 100 |
| LY-10×400 | 400 (15.7") | 9.0 | 4–105 | 175 / 80 | 100 |
| LY-10×500 | 500 (19.7") | 9.0 | 8–150 | 175 / 80 | 100 |
| LY-10×650 | 650 (25.6") | 9.0 | 8–190 | 175 / 80 | 100 |
| LY-10×700 | 700 (27.6") | 9.0 | 10–205 | 175 / 80 | 100 |
| LY-10×760 | 760 (29.9") | 9.0 | 10–225 | 175 / 80 | 100 |
| LY-10×920 | 920 (36.2") | 9.0 | 10–265 | 175 / 80 | 100 |
| LY-10×1020 | 1020 (40.2") | 9.0 | 10–295 | 175 / 80 | 100 |
| LY-12×300 | 300 (11.8") | 12.7 | 12–82 | 250 / 114 | 100 |
| LY-12×400 | 400 (15.7") | 12.7 | 12–105 | 250 / 114 | 100 |
| LY-12×540 | 540 (21.3") | 12.7 | 14–155 | 250 / 114 | 100 |
| LY-12×650 | 650 (25.6") | 12.0 | 14–190 | 250 / 114 | 100 |
| LY-12×750 | 750 (29.5") | 12.0 | 10–220 | 250 / 114 | 100 |
| LY-12×760 | 760 (29.9") | 12.0 | 14–225 | 250 / 114 | 100 |
| LY-12×780 | 780 (30.7") | 12.7 | 14–230 | 250 / 114 | 100 |
Other Products
Self-Locking Nylon Cable Ties
Our core product: UL-recognized Nylon 66 ties, 2.5–12.7 mm wide, 80–1020 mm long.
Specs & sizes →
High & Low Temperature Resistant Cable Ties
Stays flexible from −40 °C to +120 °C for outdoor, cold-storage and engine-bay use.
Specs & sizes →
Releasable Cable Ties
Reusable ties with a release tab — open and re-tie without cutting.
Specs & sizes →Need Colored Nylon Cable Ties?
Send item numbers and quantities — we reply within one business day.